Keep important pages linked.
Group the rest clearly.
Alejandro’s recommendation is simple: pages that matter for organic traffic should remain prominent in the site’s internal linking. ChatGPT’s recommendation below is a data-backed starting point—the final navigation choices are ours.
Google Search Console
Last 90 complete days · May 15–August 12, 2026
The site gained visibility but lost clicks because CTR fell—mostly on ambiguous searches for “Tango.” Navigation decisions below use page-level performance and commercial intent, not the sitewide headline alone.
commentary by ChatGPT 5.6 Sol Medium
- Restore SOP Creator: it earned 446 clicks—more than Documentation, Guidance, and Automation combined.
- Keep Scribe Alternative prominent: its 433 clicks come from valuable comparison searches.
- Use a Solutions parent: the ten individual use-case and function pages do not all need global-menu space.
- Keep Customers and Resources as gateways: individual stories, videos, webinars, and filters can live one level below.
- Do not orphan removed links: every destination still needs a real crawlable link from a hub, contextual page, or footer.
Your final choices
Shared cloud document · loading
| Status / your choice | ChatGPT recommends | Type | Category or link | Where you’ll place it | Clicks | Impressions | Position | Click trend | Why ChatGPT recommends this | Discussion |
|---|---|---|---|---|---|---|---|---|---|---|
| Include | Dropdown category | Product | — | — | — | — | Dropdown category that groups the four core product links. | |||
| Include | Dropdown category | Solutions | — | — | — | — | Dropdown category that keeps every use case reachable without listing all ten. | |||
| Include | Dropdown category | Customers | — | — | — | — | Dropdown category for proof, stories, and the Customers landing page. | |||
| Include | Dropdown category | Resources | — | — | — | — | Dropdown category for resources and comparison content. | |||
| Include | Page link | 225 | 45,278 | 3.44 | +3.7% | Core product page with strong visibility. | ||||
| Include | Page link | 69 | 21,833 | 7.03 | +25.5% | Core product capability and growing clicks. | ||||
| Include | Page link | 51 | 16,062 | 6.62 | +4.1% | Core product capability. | ||||
| Include | Page link | 446 | 52,841 | 5.49 | +136.0% | More clicks than the three retained product pages combined. | ||||
| Exclude | Page link | — | — | — | — | Useful for customers, but not a primary acquisition page. | ||||
| Exclude | Page link | 0 | 2,589 | 6.52 | 0.0% | Keep under the Solutions parent if this is a sales priority. | ||||
| Exclude | Page link | 4 | 2,683 | 5.99 | +300.0% | Low traffic today; retain through the Solutions hub. | ||||
| Exclude | Page link | 2 | 2,308 | 7.16 | — | Not enough search demand to require global navigation. | ||||
| Exclude | Page link | 0 | 1,005 | 8.50 | 0.0% | Keep contextually linked from Solutions. | ||||
| Exclude | Page link | 1 | 1,947 | 6.95 | — | Emerging page; support it through contextual links. | ||||
| Exclude | Page link | 11 | 453 | 12.22 | — | Include only if HR is a priority buyer segment. | ||||
| Exclude | Page link | 18 | 683 | 12.03 | — | Best-performing function page, but still early. | ||||
| Exclude | Page link | 5 | 294 | 11.67 | +400.0% | Keep in the Solutions directory. | ||||
| Exclude | Page link | 2 | 281 | 9.74 | — | Keep in the Solutions directory. | ||||
| Exclude | Page link | 3 | 306 | 13.64 | — | Keep in the Solutions directory. | ||||
| Include | Page link | 1,859 | 79,216 | 8.56 | +5.8% | Highest-value navigation destination in GSC. | ||||
| Include | Page link | 43 | 5,429 | 15.65 | -14.0% | Keep for commercial positioning, not because of current SEO traffic. | ||||
| Include | Page link | 9 | 903 | 12.45 | +125.0% | Already planned as a direct top-level link; ChatGPT would group it under a Customers dropdown. | ||||
| Exclude | Page link | 3 | 1,552 | 7.01 | -57.1% | Available through Customers; no need for top-level prominence. | ||||
| Exclude | Page link | Three featured customer stories | — | — | — | — | Feature these on the Customers page instead of the global menu. | |||
| Exclude | Page link | 3 | 930 | 13.54 | -40.0% | Keep behind the Customers gateway. | ||||
| Include | Page link | 11 | 3,367 | 21.91 | +57.1% | Preserves a clear global route into the content library. | ||||
| Exclude | Page link | — | — | — | — | A filtered view, not a distinct search landing page. | ||||
| Exclude | Page link | — | — | — | — | A filtered view, not a distinct search landing page. | ||||
| Exclude | Page link | — | — | — | — | Let All Resources and Customers provide access. | ||||
| Exclude | Page link | — | — | — | — | Keep within Resources instead of the global menu. | ||||
| Include | Page link | 433 | 23,015 | 7.32 | -13.6% | Strong commercial comparison intent and meaningful traffic. | ||||
| Exclude | Page link | 79 | 8,820 | 8.59 | -30.7% | Important trust page, but the footer is the natural home. | ||||
| Exclude | Page link | 423 | 41,661 | 7.94 | -4.1% | Traffic is mainly branded and recruiting intent. |
This section is only for the header navigation. “Already planned” means the item appears in Tango’s proposed new navbar and is locked in place. All other Include and Exclude choices save immediately to the shared cloud document; placement becomes editable after Include is selected.
Footer & secondary-link plan
Separate follow-up after the navbar is approved.
These are only the pages explicitly excluded by your navbar choices. Undecided pages do not appear here yet. Excluded pages should remain reachable elsewhere on the site.
Comments
Shared with everyone who has this URL.